SOLAR IMPEX INC. © 2024 | All Rights Reserved
DESIGN BY WEBPLUS
Product Inquiry
PIGMENT GREEN 7
Product Code : | SO-CO 1001Y |
Family : | Cu, Phthalocyanine green |
C.I. No : | 74 260 |
CAS No : | 1328-53-6 |
EINECS No : | einecsno |
Reach Pre Registration No : | P.G.7 is Pre-Registered |
PIGMENT BLUE 15:0
Product Code : | SO-CO 1002 |
Family : | Cu, Phthalocyanine Blue, unstable |
C.I. No : | 74 160 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:0 is Pre-Registered |
PIGMENT BLUE 15:1
Product Code : | SO-CO 1003 |
Family : | Cu, Phthalocyanine Blue, stable |
C.I. No : | 74 260 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:1 is Pre-Registered |
PIGMENT BLUE 15:3
Product Code : | SO-CO 1004 G |
Family : | Cu, phthalocyanine beta Mod. |
C.I. No : | 74 260 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:3 is Pre-Registered |
PIGMENT YELLOW 74 O
Product Code : | SO-CO 1014 O |
Family : | Monoazo Yellow |
C.I. No : | 11 741 |
CAS No : | 6358-31-2 |
EINECS No : | 228-768-4 |
Reach Pre Registration No : | P.Y.74 is Pre-Registered |
PIGMENT YELLOW 74 T
Product Code : | SO-CO 1014 T |
Family : | Monoazo Yellow |
C.I. No : | 11 741 |
CAS No : | 6358-31-2 |
EINECS No : | 228-768-4 |
Reach Pre Registration No : | P.Y.74 is Pre-Registered |
PIGMENT YELLOW 83
Product Code : | SO-CO 1015T |
Family : | Diarylide Yellow |
C.I. No : | 21 108 |
CAS No : | 5567-15-7 |
EINECS No : | 226-939-8 |
Reach Pre Registration No : | P.Y.83 is Pre-Registered |
PIGMENT RED 2
Product Code : | SO-CO 1020 |
Family : | Naphthol AS |
C.I. No : | 12 310 |
CAS No : | 6041-94-7 |
EINECS No : | 227-930-1 |
Reach Pre Registration No : | P.R.2 is Pre-Registered |
PIGMENT RED 3
Product Code : | SO-CO 1021 |
Family : | B-Naphthol |
C.I. No : | 12 120 |
CAS No : | 2425-85-6 |
EINECS No : | 219-372-2 |
Reach Pre Registration No : | P.R.3 is Pre-Registered |
PIGMENT RED 48:2
Product Code : | SO-CO 1023 |
Family : | BONA, Ca |
C.I. No : | 15 865:2 |
CAS No : | 7023-61-2 |
EINECS No : | 230-303-5 |
Reach Pre Registration No : | P.R.48:2 is Pre-Registered |
PIGMENT RED 48:4
Product Code : | SO-CO 1025 |
Family : | BONA, Mn |
C.I. No : | 15 865:4 |
CAS No : | 5280-66-0 |
EINECS No : | 226-102-7 |
Reach Pre Registration No : | P.R.48:4 is Pre-Registered |
PIGMENT RED 57:1
Product Code : | SO-CO 1029 |
Family : | BONA, Ca |
C.I. No : | 15 850:1 |
CAS No : | 5281-04-9 |
EINECS No : | 226-109-5 |
Reach Pre Registration No : | P.R.57:1 is Pre-Registered |
PIGMENT RED 112
Product Code : | SO-CO 1030 |
Family : | Naphthol AS |
C.I. No : | 12 370 |
CAS No : | 6535-46-2 |
EINECS No : | 229-440-3 |
Reach Pre Registration No : | P.R.112 is Pre-Registered |
PIGMENT ORANGE 5
Product Code : | SO-CO 1033 |
Family : | Beta-Naphthol |
C.I. No : | 12 075 |
CAS No : | 3468-63-1 |
EINECS No : | 222-429-4 |
Reach Pre Registration No : | P.O.5 is Pre-Registered |
PIGMENT ORANGE 13
Product Code : | SO-CO 1034 |
Family : | Disazopyrazolone |
C.I. No : | 21 110 |
CAS No : | 3520-72-7 |
EINECS No : | 225-530-3 |
Reach Pre Registration No : | P.O.13 is Pre-Registered |
PIGMENT ORANGE 34
Product Code : | SO-CO 1037 |
Family : | Disazopyrazolone |
C.I. No : | 21 115 |
CAS No : | 15793-73-4 |
EINECS No : | 239-898-6 |
Reach Pre Registration No : | P.O.34 is Pre-Registered |
PIGMENT GREEN 7
Product Code : | SO-IN 1001Y |
Family : | Cu,Phthalocyanine green |
C.I. No : | 74 260 |
CAS No : | 1328-53-6 |
EINECS No : | 215-524-7 |
Reach Pre Registration No : | P.G.7 is Pre-Registered |
PIGMENT BLUE 15:0
Product Code : | SO-IN 1002 |
Family : | Cu,Phthalocyanine Blue,unstable |
C.I. No : | 74 260 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:0 is Pre-Registered |
PIGMENT BLUE 15:1
Product Code : | SO-IN 1003 |
Family : | Cu,Phthalocyanine Blue,stable |
C.I. No : | 74 260 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:1 is Pre-Registered |
PIGMENT BLUE 15:3
Product Code : | SO-IN 1004 G |
Family : | Cu, phthalocyanine beta Mod. |
C.I. No : | 74 260 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:3 is Pre-Registered |
PIGMENT BLUE 15:4
Product Code : | SO-IN 1081 |
Family : | Phthalocyanine Blue |
C.I. No : | 74 260 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:4 is Pre-Registered |
PIGMENT YELLOW 1
Product Code : | SO-CO 1005 |
Family : | Monoazo Yellow |
C.I. No : | 11 680 |
CAS No : | 2512 – 29 - 0 |
EINECS No : | 219-730-8 |
Reach Pre Registration No : | P.Y.1 is Pre-Registered |
PIGMENT YELLOW 3
Product Code : | SO-CO 1006 |
Family : | Monoazo Yellow |
C.I. No : | 11710 |
CAS No : | 6486-23-3 |
EINECS No : | 229-355-1 |
Reach Pre Registration No : | P.Y.3 is Pre-Registered |
PIGMENT YELLOW 12
Product Code : | SO-IN 1007 |
Family : | Diarylide Yellow |
C.I. No : | 21 090 |
CAS No : | 6358-85-6 |
EINECS No : | 228-787-8 |
Reach Pre Registration No : | P.Y.12 is Pre-Registered |
PIGMENT YELLOW 13
Product Code : | SO-IN 1008 |
Family : | Diarylide Yellow |
C.I. No : | 21 100 |
CAS No : | 5102-83-0 |
EINECS No : | 225-822-9 |
Reach Pre Registration No : | P.Y.13 is Pre-Registered |
PIGMENT YELLOW 14
Product Code : | SO-IN 1009 |
Family : | Diarylide Yellow |
C.I. No : | 21 095 |
CAS No : | 5468-75-7 |
EINECS No : | 226-789-3 |
Reach Pre Registration No : | P.Y.14 is Pre-Registered |
PIGMENT YELLOW 74 O
Product Code : | SO-IN 1014 O |
Family : | Monoazo Yellow |
C.I. No : | 11 741 |
CAS No : | 6358-31-2 |
EINECS No : | 228-768-4 |
Reach Pre Registration No : | P.Y.74 is Pre-Registered |
PIGMENT YELLOW 74 T
Product Code : | SO-IN 1014 T |
Family : | Monoazo Yellow |
C.I. No : | 11 741 |
CAS No : | 6358-31-2 |
EINECS No : | 228-768-4 |
Reach Pre Registration No : | P.Y.74 is Pre-Registered |
PIGMENT YELLOW 83
Product Code : | SO-IN 1015 T |
Family : | Diarylide Yellow |
C.I. No : | 21 108 |
CAS No : | 5567-15-7 |
EINECS No : | 226-939-8 |
Reach Pre Registration No : | P.Y.83 is Pre-Registered |
Pigment Red 2
Product Code : | SO-IN 1020 |
Family : | Naphthol AS |
C.I. No : | 12 310 |
CAS No : | 6041-94-7 |
EINECS No : | 227-930-1 |
Reach Pre Registration No : | P.R.2 is Pre-Registered |
Pigment Red 3
Product Code : | SO-IN 1021 |
Family : | Beta-Naphthol |
C.I. No : | 12 120 |
CAS No : | 2425-85-6 |
EINECS No : | 219-372-2 |
Reach Pre Registration No : | P.R.3 is Pre-Registered |
Pigment Red 112
Product Code : | SO-IN 1030 |
Family : | Naphthol AS |
C.I. No : | 12 370 |
CAS No : | 6535-46-2 |
EINECS No : | 229-440-3 |
Reach Pre Registration No : | P.R.112 is Pre-Registered |
PIGMENT GREEN 7
Product Code : | SO-PL 1001Y |
Family : | Cu,Phthalocyanine green |
C.I. No : | 74 260 |
CAS No : | 1328-53-6 |
EINECS No : | 215-524-7 |
Reach Pre Registration No : | P.G.7 is Pre-Registered |
PIGMENT BLUE 15:0
Product Code : | SO-PL 1002 |
Family : | Cu, Phthalocyanine Blue, unstable |
C.I. No : | 74 260 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:0 is Pre-Registered |
PIGMENT BLUE 15:1
Product Code : | SO-PL 1003 |
Family : | Cu, Phthalocyanine Blue, stable |
C.I. No : | 74 260 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:1 is Pre-Registered |
PIGMENT BLUE 15:3
Product Code : | SO-PL 1004 G |
Family : | Cu, phthalocyanine beta Mod. |
C.I. No : | 74 260 |
CAS No : | 147-14-8 |
EINECS No : | 205-685-1 |
Reach Pre Registration No : | P.B.15:3 is Pre-Registered |
PIGMENT YELLOW 12
Product Code : | SO-PL 1007 |
Family : | Diarylide Yellow |
C.I. No : | 21 090 |
CAS No : | 6358-85-6 |
EINECS No : | 228-787-8 |
Reach Pre Registration No : | P.Y.12 is Pre-Registered |
PIGMENT YELLOW 13
Product Code : | SO-PL 1008 |
Family : | Diarylide Yellow |
C.I. No : | 21 100 |
CAS No : | 5102-83-0 |
EINECS No : | 225-822-9 |
Reach Pre Registration No : | P.Y.13 is Pre-Registered |
PIGMENT YELLOW 17
Product Code : | SO-PL 1010 |
Family : | Diarylide Yellow |
C.I. No : | 21 105 |
CAS No : | 4531-49-1 |
EINECS No : | 224-867-1 |
Reach Pre Registration No : | P.Y.17 is Pre-Registered |
PIGMENT YELLOW 83
Product Code : | SO-PL 1015 T |
Family : | Diarylide Yellow |
C.I. No : | 21 108 |
CAS No : | 5567-15-7 |
EINECS No : | 226-939-8 |
Reach Pre Registration No : | P.Y.83 is Pre-Registered |
PIGMENT RED 48:1
Product Code : | SO-PL 1054 |
Family : | BONA, Ba |
C.I. No : | 15 865:1 |
CAS No : | 7585-41-3 |
EINECS No : | 231-494-8 |
Reach Pre Registration No : | APPLIED is Pre-Registered |
PIGMENT RED 48:2
Product Code : | SO-PL 1023 T |
Family : | BONA, Ca |
C.I. No : | 15 865:2 |
CAS No : | 7023-61-2 |
EINECS No : | 230-303-5 |
Reach Pre Registration No : | P.R.48:2 is Pre-Registered |
PIGMENT RED 48:3
Product Code : | SO-PL 1024 |
Family : | BONA, Sr |
C.I. No : | 15 865:3 |
CAS No : | 15782-05-5 |
EINECS No : | 239-879-2 |
Reach Pre Registration No : | P.R.48:3 is Pre-Registered |
PIGMENT RED 53:1
Product Code : | SO-PL 1028 |
Family : | B-Naphthol, Ba |
C.I. No : | 15 585:1 |
CAS No : | 5160-02-1 |
EINECS No : | 225-935-3 |
Reach Pre Registration No : | P.R.53:1 is Pre-Registered |
PIGMENT RED 57:1
Product Code : | SO-PL 1029 |
Family : | BONA, Ca |
C.I. No : | 15 850:1 |
CAS No : | 5281-04-9 |
EINECS No : | 226-109-5 |
Reach Pre Registration No : | P.R.57:1 is Pre-Registered |
PIGMENT ORANGE 13
Product Code : | SO-PL 1034 |
Family : | Disazopyrazolone |
C.I. No : | 21 110 |
CAS No : | 3520-72-7 |
EINECS No : | 225-530-3 |
Reach Pre Registration No : | P.O.13 is Pre-Registered |
PIGMENT ORANGE 34
Product Code : | SO-PL 1037 |
Family : | Disazopyrazolone |
C.I. No : | 21 115 |
CAS No : | 15793-73-4 |
EINECS No : | 239-898-6 |
Reach Pre Registration No : | P.O.34 is Pre-Registered |